<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Learning Offensive Holes, Gaps &amp; Position Names</title>
	<atom:link href="http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/</link>
	<description>Coaching Youth Football Zone by Coach Parker</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/#comment-13118</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://youthfootballzone.wordpress.com/?p=30#comment-13118</guid>
		<description><![CDATA[I coach 4th, 5th and 6th graders.  We use markers on cones.  On the offensive side I write numbered holes. 2, 4 ,6, 8 on the right and 1, 3, 5 and 7 on the left.  On the other side of the cones are the defensive gaps. A,B,C and D. We leave them up the 1st couple weeks, especially on walk throughs and assignment drills.  The kids see them every time they line up and learn it in no time.]]></description>
		<content:encoded><![CDATA[<p>I coach 4th, 5th and 6th graders.  We use markers on cones.  On the offensive side I write numbered holes. 2, 4 ,6, 8 on the right and 1, 3, 5 and 7 on the left.  On the other side of the cones are the defensive gaps. A,B,C and D. We leave them up the 1st couple weeks, especially on walk throughs and assignment drills.  The kids see them every time they line up and learn it in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/#comment-12329</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 24 Jul 2011 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://youthfootballzone.wordpress.com/?p=30#comment-12329</guid>
		<description><![CDATA[Thanks. I will give this a try for the 7 -8 year old team this year.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I will give this a try for the 7 -8 year old team this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Frye</title>
		<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/#comment-4324</link>
		<dc:creator><![CDATA[Coach Frye]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://youthfootballzone.wordpress.com/?p=30#comment-4324</guid>
		<description><![CDATA[I&#039;ve coached junior high and high school, but a friend asked me to assist coaching a bantom &amp; pee-wee group... ages 6-8 some are playing for the first time. I think this is awesome. How did you do this with defense?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve coached junior high and high school, but a friend asked me to assist coaching a bantom &amp; pee-wee group&#8230; ages 6-8 some are playing for the first time. I think this is awesome. How did you do this with defense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevep264</title>
		<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/#comment-200</link>
		<dc:creator><![CDATA[stevep264]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://youthfootballzone.wordpress.com/?p=30#comment-200</guid>
		<description><![CDATA[from the post above &quot;I use a large back permanent marker and write the positions in the middle of the t-shirt and my hole numbering schemes on the sleeves. &quot;  I also write the hole number under the position #.  I thought it was pretty obvious from the post.]]></description>
		<content:encoded><![CDATA[<p>from the post above &#8220;I use a large back permanent marker and write the positions in the middle of the t-shirt and my hole numbering schemes on the sleeves. &#8221;  I also write the hole number under the position #.  I thought it was pretty obvious from the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyatte</title>
		<link>http://coachparker.org/2008/05/06/learning-offensive-holes-gaps-position-names/#comment-199</link>
		<dc:creator><![CDATA[wyatte]]></dc:creator>
		<pubDate>Fri, 12 Sep 2008 01:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://youthfootballzone.wordpress.com/?p=30#comment-199</guid>
		<description><![CDATA[wear are the numbers of the holes!!!!!!!!!!!!!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>wear are the numbers of the holes!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

